Current Programs
Wed, 2009-09-30 05:03 — admin
2009-2010 ATTRACTIONS FUNDING
| Edison & Ford Winter Estates | $49,995 | |
| Fort Myers Conference & Convention Council | $49,995 | |
| Southwest Florida Community Foundation | $225,000 | |
| ArtFest Fort Myers, Inc. | $17,500 | |
| Art League of Bonita Springs | $7,500 | |
| Arts for ACT | $10,000 | |
| Bailey-Matthews Shell Museum | $10,000 | |
| Bonita Springs Concert Band | $2,500 | |
| Calusa Nature Center & Planetarium | $10,000 | |
| ECHO, Inc. | $7,500 | |
| Edison Celebration of Art, Inc. | $2,000 | |
| Edison Festival of Light | $10,000 | |
| Florida Arts, Inc. | $17,500 | |
| Florida Repertory Theatre | $15,000 | |
| Gulf Coast Symphony | $10,000 | |
| Imaginarium Hands-on Museum | $10,000 | |
| Alliance for the Arts | $25,000 | |
| Sanibel Music Festival | $6,000 | |
| Schoolhouse Theater | $12,500 | |
| Southwest Florida Attractions | $10,000 | |
| Southwest Florida Symphony | $12,000 | |
| Uncommon Friends Foundation | $10,000 | |
