VCB Departments
Current Projects
Wed, 2009-09-30 04:50 — admin
Current Projects
Lee County Tourist Development Council
Beach & Shoreline Capital Improvements Projects
Fiscal Year 2009-2010
| Agency/Project | Amount | |
| Captiva Community Panel | ||
| Captiva Community Panel Water Monitoring Project | $99,294 | |
| Cayo Costa State Park | ||
| Electric Transport Vehicles | $27,196 | |
| City of Bonita Springs | ||
| Bonita Springs River Park | $129,702 | |
| City of Cape Coral | ||
| Four Mile Cove Ecological Preserve Maintenance | $30,000 | |
| Yacht Club Community Park Beach Maintenance | $32,000 | |
| Town of Fort Myers Beach | ||
| Beach & Shoreline Maintenance | $367,800 | |
| Portable ADA Restrooms | $151,008 | |
| City of Sanibel | ||
| Beach Erosion Monitoring | $40,000 | |
| Dune Walkover Replacement | $113,300 | |
| Facility/Beach Maintenance | $925,300 | |
| Lee County Facilities Management | ||
| Boardwalk Deck Improvements | $20,000 | |
| Capitalized Beach Front Park Maintenance | $50,000 | |
| Lee County Natural Resources | ||
| Beach Renourishment Trust Fund | $1,370,000 | |
| Lee County Parks & Recreation | ||
| Countywide Emergency Beach Cleanup | $300,000 | |
| Operation Beach Maintenance | $910,000 | |
| Lovers Key Carl E. Johnson State Park | ||
| Fishing Pier Renovation | $100,000 | |
| TOTAL | $4,665,600 | |
