Current Projects
Wed, 2009-09-30 05:08 — admin
TDC EVENTS MARKETING FUNDING FY 2009-2010
| Agency/Project | Date | Amount |
| Greater Forth Myers Beach Chamber of Commerce | ||
| Annual Pirate Festival | Oct 9-11 | $ 6,255 |
| Annual Sandsculpting Championship | Nov 4-8 | $ 24,300 |
| Lee County Parks & Recreation | ||
| Calusa Blueway Paddling Festival | Oct 24-Nov 1 | $ 26,402 |
| Roy Hobbs | ||
| Roy Hobbs World Series | Oct 24-Nov 21 | $ 27,200 |
| Greater Pine Island Chamber of Commerce | ||
| FL Creative Coast Weekends | Nov 13-15, Dec 11-13 & Jan 8-10 |
$ 11,430 |
| Mango Mania Tropical Fruit Festival |
July 10-11, 2010 |
$ 10,035 |
| Edison Sailing Center | ||
| 2.4mR World Championship Regatta | Nov 2-6 | $ 9,928 |
| Classic Basketball | ||
| City of Palms Classic | Dec 17-22 | $ 32,300 |
| Edison Community College | ||
| Spring Awakening | Jan 13-28 | $ 10,500 |
| Air Race Classic | ||
| Cross Country Airplane Race | June 18-22 | $ 22,260 |
TOTAL |
$188,027 | |
