Past Project
Thu, 2009-10-15 02:15 — admin
Past Projects
TDC Beach & Shoreline Projects
through Fiscal Year 2008-2009
| Allison Hagerup Beach Access Restrooms | 60,000 |
| Andy Rosse Lane Bayside Access Improvements | 13,918 |
| Bathing Beach Water Quality Monitoring | 50,423 |
| Beach Kiosks & Beach Access Banners | 217,936 |
| Beach Maintenance | 13,282,121 |
| Beach Renourishment Trust Fund | 1,214,481 |
| Big Hickory Island Development | 1,911 |
| Billy's Creek Restoration | 158,934 |
| Black Island Multi-Use Trail at Lovers Key State Park | 121,893 |
| Black Island Pedestrian Bridge at Lovers Key State Park | 138,000 |
| Blind Pass | 2,008,132 |
| Boardwalk Deck Repairs | 551,030 |
| Boat Ramp Restroom | 342 |
| Bonita Beach Access #10 | 259,128 |
| Bonita Beach Park Improvements | 1,033,985 |
| Bonita Beach Renourishment | 777,270 |
| Bonita Beach Restoration | 150,000 |
| Bonita Beach Sea Oat Restoration | 10,000 |
| Bonita Springs Imperial Parkway Park | 32,000 |
| Bonita Springs Imperial River Park | 1,105,000 |
| Bonita Springs Riverside Depot Park | 124,000 |
| Bowditch Point Regional Park | 2,184,746 |
| Bowman's Beach Improvements | 1,020,794 |
| Brazilian Pepper Control at Ding Darling | 295,000 |
| Brazilian Pepper Control at Sanibel Beach Parks | 329,910 |
| Bunche Beach Development | 712 |
| Burroughs Home Water Taxi Dock | 21,280 |
| Caloosahatchee Regional Park | 474,822 |
| Caloosahatchee Regional Park - Oxbow Islands | 79,997 |
| Caloosahatchee River Erosion Control at Jaycee Park | 139,931 |
| Caloosahatchee Water Quality Observatory Maintenance | 148,830 |
| Cape Coral Fishing Pier | 120,000 |
| Cape Coral Four Mile Cove Ecological Preserve | 1,494,844 |
| Cape Coral Glover Bight Trail | 369,597 |
| Cape Coral Sirenia Vista Park Kayak Launch | 15,293 |
| Cape Coral Yacht Club Beach | 409,806 |
| Cape Coral Yacht Club Fishing Pier | 174,990 |
| Capitalized Beach Front Park Maintenance | 574,227 |
| Captiva Community Panel Water Monitoring Project | 122,925 |
| Captiva Emergency Beach Repair | 174,038 |
| Captiva Erosion Prevention District | 1,608,813 |
| Captiva Renourishment | 3,565,268 |
| Carl E. Johnson Park/Lovers Key | 1,544,707 |
| Cayo Costa State Park Bayside Facility Improvements | 100,000 |
| Cayo Costa State Park Campground Replanting | 30,000 |
| Cayo Costa State Park Dock Modification | 123,000 |
| Ding Darling Boardwalk Replacement | 91,868 |
| Ding Darling Fishing Pier | 24,955 |
| Ding Darling Indigo Trail Boardwalk | 64,658 |
| Ding Darling Tarpon Bay Dock | 45,000 |
| Downtown Fishing Pier | 186,000 |
| Edison/Ford Historic Dock Restoration | 6,017 |
| Emergency Beach Cleanup | 996,829 |
| Estero Island Beach Restoration | 508,623 |
| Ford Home Water Taxi Dock | 38,707 |
| Fort Myers Beach ADA Renovations for Beach Accesses | 78,000 |
| Fort Myers Beach Beach Utilitiy Vehicle | 15,444 |
| Fort Myers Beach Buoys | 20,054 |
| Fort Myers Beach Emergency Dredging | 135,186 |
| Fort Myers Beach Kiosk Signage at Little Hickory Island | 10,299 |
| Fort Myers Beach Pier Repair & Maintenance | 1,631,890 |
| Fort Myers Historic Caloosahatchee Seawall at the Estates | 153,887 |
| Fort Myers Riverside Park Fishing & Observation Pier | 168,920 |
| Gasparilla Island Beach Renourishment | 2,565,185 |
| Gasparilla Island State Park Restroom | 71,500 |
| Gulfside Beach Park Improvements & Restrooms | 63,744 |
| Hickey's Creek Mitigation Park | 229,300 |
| Informational Kiosks | 21,061 |
| Koreshan State Park Kayak Launch/Boat Ramp Modification | 10,000 |
| Lake Kennedy Boardwalk | 347,440 |
| Lee County Paddling Trail (Great Calusa Blueway) | 169,356 |
| Lighthouse Beach Improvements & Restrooms | 268,516 |
| Lovers Key ADA Beach Access & Footbridge Upgrade | 25,002 |
| Lovers Key Beach Restoration | 635,882 |
| Lovers Key Passenger Tram | 180,330 |
| Lovers Key Roadside Park | 533,855 |
| Lovers Key Temporary Dune | 46,850 |
| Lovers Key Tropical Storm Gabrielle Damage | 58,500 |
| Lynn Hall Parking Lot Repairs | 24,959 |
| Manatee Park | 307,994 |
| Matanzas Pass Preserve Improvements | 677,885 |
| Matlacha Park Improvements | 178,559 |
| Mound House Landscape Restoration & Park Improvement Plan | 1,305,701 |
| Newton Beach Park | 300,000 |
| North Captiva Beach Erosion Control | 2,633 |
| North Shore Park Improvements | 278,234 |
| Old Bonita Depot (Fishing Pier) | 12,844 |
| Quantify Shoreline Changes | 72,028 |
| Red Drift Algae Research | 192,270 |
| Red Tide Research | 30,000 |
| San Carlos Bay - Bunche Beach Preserve | 500,000 |
| San Carlos Island Harbor | 117,677 |
| Sanibel ADA Renovations for Gulfside Park & Tarpon Bay Restrooms | 128,000 |
| Sanibel Beach Access Improvements | 42,000 |
| Sanibel Beach Erosion Monitoring | 297,413 |
| Sanibel Beach Maintenance | 4,251,791 |
| Sanibel Beach Management Plan | 32,000 |
| Sanibel Beach Parks Hurricane Charley Recovery & Revegetation | 569,501 |
| Sanibel Bike Racks for Public Beach Parks | 5,858 |
| Sanibel Causeway Fishing Pier | 1,700,000 |
| Sanibel Causeway Park & Causeway Beach Shoreline Improvements | 146,478 |
| Sanibel Causeway Restrooms | 564,379 |
| Sanibel Dune Restoration & Walkovers | 339,963 |
| Sanibel Exotic Vegetation Removal/Environmental Restoration | 116,720 |
| Sanibel Fishing Pier Protection & Renovations | 551,009 |
| Sanibel Kiosks | 9,984 |
| Sanibel Restroom at Boat Ramp | 570,000 |
| Sanibel Water Quality Monitoring | 126,409 |
| Shoreline Stabilization of Kayak Accesses | 32,000 |
| Tarpon Bay Beach Access & Parking | 49,129 |
| Tree & Dune Landscaping at Sanibel Beach Parks | 234,130 |
| Turner Beach Improvements | 306,531 |
| Water Access Development | 1,812,441 |
| Total Beach & Shoreline Projects through FY08 | $61,723,412 |
